# Spectra markets overview

> Live fixed and variable APYs for Spectra markets across 5 networks, plus curated MetaVaults, which earn a variable yield with no maturity. Buying a Principal Token (PT) at a discount and holding it to maturity locks the fixed APY; rates move with the market. Snapshot as of 2026-11-03T23:45:46.074Z.

This is an overview of listed markets. All available markets, a quote for your exact size and trading are in the Spectra app: https://app.spectra.finance/fixed-rate

## Stablecoins

| Market | Network | Fixed APY | Maturity | Liquidity | Variable APY |
| --- | --- | --- | --- | --- | --- |
| [jEURx via PT-sjEUR(jEURx)-2027/01/13](https://app.spectra.finance/fixed-rate/base:0xa07f72baa1eda80f6f0e25c2fb55180be46fdf69) | Base | 5.06% | 2027-01-13 (70d) | $393K | 3.25% |
| [USDC via PT-sw-deJTRSY(USDC)-2026/12/15](https://app.spectra.finance/fixed-rate/stellar:CAAQJ6CN3KWJUG2CTUFUV27IL2BBWEIQKQA27HR7KFFZXROLHN6ELMBI) | Stellar | 3.60% | 2026-12-15 (41d) | $151K | 4.61% |
| [USDC via PT-sw-deJTRSY(USDC)-2027/03/15](https://app.spectra.finance/fixed-rate/stellar:CDHIBKKS53XQAMIDVL7SZLPM2DEHH3OCO7SU6IE3OW65LESYF5K5ABMU) | Stellar | 3.17% | 2027-03-15 (131d) | $511K | 4.61% |

## XRP

| Market | Network | Fixed APY | Maturity | Liquidity | Variable APY |
| --- | --- | --- | --- | --- | --- |
| [FXRP via PT-stXRP(FXRP)-2027/03/31](https://app.spectra.finance/fixed-rate/flare:0xe7c867e5d2c751967da19f6b4779daa895c0ba06) | Flare | 8.67% | 2027-03-31 (147d) | $17K | 2.75% |
| [FXRP via PT-stXRP(FXRP)-2026/11/26](https://app.spectra.finance/fixed-rate/flare:0x966d1f376457a3aca5fbc2a6be985f6e5e7708eb) | Flare | 3.71% | 2026-11-26 (22d) | $3.49M | 2.75% |

## Other assets

| Market | Network | Fixed APY | Maturity | Liquidity | Variable APY |
| --- | --- | --- | --- | --- | --- |
| [KAT via PT-avKAT(KAT)-2026/11/19](https://app.spectra.finance/fixed-rate/katana:0xbd91b400194ae150cc3c375e977dfd25901ad80c) | Katana | 58.32% | 2026-11-19 (15d) | $71K | 38.95% |
| [eTHENA via PT-stakeTHENA(eTHENA)-2027/10/19](https://app.spectra.finance/fixed-rate/bsc:0x2c997a190c35e7cab5644f0b118c3c7f3680ee32) | BNB Chain | 32.37% | 2027-10-19 (349d) | $23K | 5.06% |
| [WFLR via PT-sw-sFLR(WFLR)-2031/03/31](https://app.spectra.finance/fixed-rate/flare:0x8fa16e9a54a037f0618fed322d31a70d178390ce) | Flare | 10.36% | 2031-03-31 (1608d) | $12K | 7.66% |
| [WFLR via PT-sw-sFLR(WFLR)-2026/12/31](https://app.spectra.finance/fixed-rate/flare:0x76e3616f8cc8ba745b91c1dd144cae1e885dd543) | Flare | 8.36% | 2026-12-31 (57d) | $405K | 7.66% |
| [WFLR via PT-sw-sFLR(WFLR)-2027/12/31](https://app.spectra.finance/fixed-rate/flare:0x12332d7c66191e3a0c9dfc816dc98c61db0de15a) | Flare | 6.74% | 2027-12-31 (422d) | $67K | 7.66% |

## MetaVaults

| Vault | Asset | Network | Curator | Live APY | 30-day APY | TVL |
| --- | --- | --- | --- | --- | --- | --- |
| [Gami Spectra USDC](https://app.spectra.finance/metavaults/base:0x5e93e1193a5e297cba0856e9b3f22b6e05429b9a) | USDC | Base | Gami Labs | 7.29% | 3.01% | $3.04M |
| [Flare XRP Yield Prime](https://app.spectra.finance/metavaults/flare:0x0c4f32c53d4b91a019c7c9d8da14af140295eef6) | FXRP | Flare | Gami Labs | 4.19% | 7.69% | $2.89M |
| [vbUSDC Katana](https://app.spectra.finance/metavaults/katana:0xc2dec6328d9ef1ef2ee85901f9c1a8db8dd1c9c1) | vbUSDC | Katana | Clearstar | 4.43% | 2.10% | $420K |

## Method

Fixed APY is the rate for a small purchase before price impact; quote your size in the app. It holds only if the PT is kept to maturity, barring [negative yield](https://docs.spectra.finance/docs/spectra/security/risk-documentation#negative-yield-risk) in its yield source; selling earlier realizes the market price. Variable APY is what the underlying yield source pays today; Yield Token holders receive it. Listed: markets with at least $10,000 of liquidity, a positive rate, not matured. Tokenized-equity markets are excluded (not available in the US, UK, Canada, Australia or Singapore). Source: https://api.spectra.finance. Risks: https://docs.spectra.finance/docs/spectra/security/risk-documentation. Information only, not financial advice.
